Compare Vietnam eSIMs
Every provider with enough captured data, ranked by one formula. Last price check: Nov 12, 2026.
| # | Network named | Reviews | Perks | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gigago review Top ratedProvider site for Gigago (opens in a new tab) | $5.90 · 15 GB / 7 d | Viettel, Vinaphone, MobiFone | 6.1 | 7.5 | 4.5 | Trustpilot 4.8 (837) | HotspotUnlimited optionNumber included | 7.8 |
| 2 | ByteSIM review Top ratedProvider site for ByteSIM (opens in a new tab) | $3.90 · 3 GB / 3 d | Viettel, Vinaphone, Vietnamobile, MobiFone | 6.1 | 10.0 | 7.5 | Trustpilot 4.8 (4,298) | HotspotUnlimited optionNumber included | 7.6 |
| 3 | Saily review Top ratedProvider site for Saily (opens in a new tab) | $3.99 · 1 GB / 7 d | Not stated | 5.3 | 10.0 | 10.0 | Trustpilot 4.7 (31,895) | HotspotUnlimited optionData onlyUS phone number (extra) | 7.3 |
| 4 | Roamic review Top ratedProvider site for Roamic (opens in a new tab) | $2.00 · 1 GB / 7 d | Viettel, MobiFone, Vinaphone | 6.1 | 7.5 | 8.0 | Trustpilot 4.7 (21,102) | HotspotUnlimited optionData only | 7.3 |
| 5 | Nomad review Top ratedProvider site for Nomad (opens in a new tab) | $4.00 · 1 GB / 7 d | Vietnamobile, MobiFone, Vinaphone | 5.8 | 10.0 | 8.5 | Trustpilot 4.3 (44,987) | HotspotUnlimited optionData only | 7.0 |
| 6 | Roamless reviewProvider site for Roamless (opens in a new tab) | $3.84 · Unlimited / 1 d | MobiFone, Viettel, Vietnamobile | 6.1 | 8.5 | 5.5 | Trustpilot 4.5 (1,753) | HotspotUnlimited optionData only | 6.5 |
| 7 | Maya Mobile reviewProvider site for Maya Mobile (opens in a new tab) | $9.99 · Unlimited / 3 d | MobiFone | 5.3 | 7.5 | 6.5 | Trustpilot 4.5 (12,799) | HotspotUnlimited optionData only | 6.4 |
| 8 | Airalo reviewProvider site for Airalo (opens in a new tab) | $4.00 · 1 GB / 3 d | Vinaphone | 5.0 | 10.0 | 6.5 | Trustpilot 4.1 (46,079) | Unlimited option | 6.2 |
| 9 | GigSky reviewProvider site for GigSky (opens in a new tab) | $2.99 · 1 GB / 7 d | Not stated | 5.0 | 10.0 | 6.0 | Trustpilot 4.3 (7,343) | HotspotUnlimited optionData only | 6.2 |
| 10 | Jetpac reviewProvider site for Jetpac (opens in a new tab) | $6.00 · 3 GB / 1 d | Not stated | 5.3 | 7.5 | 8.0 | Google Play 4.4 (~1,140) | HotspotUnlimited optionData only | 6.2 |
| 11 | aloSIM reviewProvider site for aloSIM (opens in a new tab) | $4.50 · 1 GB / 7 d | MobiFone | 5.0 | 6.0 | 7.5 | Trustpilot 4.0 (2,444) | HotspotUnlimited optionNumber included | 6.2 |
| 12 | Holafly reviewProvider site for Holafly (opens in a new tab) | $3.90 · Unlimited / 1 d | Not stated | 5.3 | 6.5 | 5.0 | Trustpilot 4.7 (113,863) | HotspotUnlimited option | 6.0 |
| 13 | Ubigi reviewProvider site for Ubigi (opens in a new tab) | $6.00 · 3 GB / 15 d | Not stated | 5.0 | 6.0 | 2.5 | Trustpilot 4.1 (47,545) | Unlimited option | 5.3 |
| 14 | Saily Ultra review PremiumProvider site for Saily Ultra (opens in a new tab) | $39.99 · 10 GB / 30 d · Standard | Not stated | 5.0 | 6.5 | 1.5 | Not captured | Unlimited optionOptional number plan | 5.0 |
The Travelers score is out of 10, calculated with one formula for every provider. 7.0 or higher earns Top rated, whatever the price. It is not specific to any one place. How we score.
Not ranked yet
We list these providers but cannot score price fairly yet. Their data gaps are listed here, not hidden. Their last price checks: eTravelSIM Nov 12, 2026; Trip.com Oct 4, 2026; Yesim Oct 4, 2026.
| Provider | Network named | Why not ranked | Review |
|---|---|---|---|
| eTravelSIM | Viettel | No plan fits our price rules yet | Review |
| Klook | Viettel, Vinaphone, MobiFone | Plan prices not captured yet | Review |
| Trip.com | Not stated | No plan fits our price rules yet | Review |
| Yesim | Not stated | No plan fits our price rules yet | Review |
Common questions
Which eSIM provider is the most trusted?
We cannot measure trust, and we have not tested providers ourselves. What we can compare is what each one publishes: refund terms, support channels and hours, and which networks it uses. Our scores use one formula for every provider and are explained on the methodology page. Check the support and refund details on each review page, and be cautious about reviews that include discount codes.
Should I buy an eSIM before traveling to Vietnam?
Usually yes, if your phone supports eSIM and is unlocked. You can buy and install it at home on Wi-Fi, so you have data when you land instead of hunting for a SIM counter. Many plans start counting when you first connect in Vietnam and others when you install, so check each provider's start rule on its review page. Keep the install details until the trip is over.
Which SIM card is best for tourists in Vietnam?
It depends on your route. Travellers and sellers most often recommend a local Viettel SIM for rural areas such as the Ha Giang Loop, but it needs a counter visit with your passport, and news reports describe stricter 2026 registration rules we could not confirm for visitors. A travel eSIM installs before you fly and suits most city and coast trips. An iPhone 14 or later bought in the US has no physical SIM slot, so a plastic local SIM is not an option for it, according to Apple. See our local SIM vs eSIM page and the comparison table.
Do eSIMs get worse signal?
We found no sign that the eSIM itself gets worse signal than a physical SIM, because the phone antenna is the same. What changes is the local network you connect to. A travel eSIM uses the provider's partner network or networks, and coverage differs between networks, especially in mountains. That is why we show which operators each provider names and where travellers report gaps.